We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!
Here are the latest results for this month's High Score Challenge.
In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.
| Rank | Player | Last Game | Solved | Rate | Av. Time | Av. Pts | Total |
| 1. | maddog121 | May 2, 2026, 2:31 am | 56/64 | 87.5% | 345.1 sec. | 235.2 pts. | 13169 |
| 2. | misshelly | May 2, 2026, 10:45 pm | 30/35 | 85.71% | 516.9 sec. | 259.8 pts. | 7795 |
| 3. | NeighborlyRaven | May 2, 2026, 12:53 am | 17/17 | 100% | 347.6 sec. | 337.2 pts. | 5733 |
| 4. | tompilot | May 2, 2026, 10:51 pm | 15/15 | 100% | 295.3 sec. | 343.6 pts. | 5154 |
| 5. | timark22 | May 2, 2026, 8:07 pm | 24/24 | 100% | 149.2 sec. | 205.2 pts. | 4924 |
| 6. | wordclicker | May 1, 2026, 6:25 pm | 10/11 | 90.91% | 373.9 sec. | 333.1 pts. | 3331 |
| 7. | pigarotti | May 2, 2026, 9:40 pm | 10/10 | 100% | 1097 sec. | 233 pts. | 2330 |
| 8. | n.estate | May 1, 2026, 5:46 pm | 11/11 | 100% | 590.7 sec. | 200.4 pts. | 2204 |
| 9. | WhiteRabbit625 | May 1, 2026, 6:11 pm | 6/6 | 100% | 787.7 sec. | 284.2 pts. | 1705 |
| 10. | Tritium | May 2, 2026, 1:38 pm | 5/5 | 100% | 411.4 sec. | 325.4 pts. | 1627 |
| 11. | TukwilaG | May 2, 2026, 12:28 pm | 9/9 | 100% | 1160.3 sec. | 177.3 pts. | 1596 |
| 12. | GalacticHitchhiker | May 1, 2026, 12:44 am | 4/4 | 100% | 326.5 sec. | 340.3 pts. | 1361 |
| 13. | brenten117 | May 2, 2026, 5:12 pm | 4/5 | 80% | 631 sec. | 294 pts. | 1176 |
| 14. | DemonLordMax | May 1, 2026, 12:25 pm | 3/3 | 100% | 615 sec. | 301.3 pts. | 904 |
| 15. | gozo | May 2, 2026, 8:32 am | 3/5 | 60% | 397.7 sec. | 287.7 pts. | 863 |
| 16. | minhle | May 3, 2026, 2:58 am | 3/3 | 100% | 372.3 sec. | 282 pts. | 846 |
| 17. | emjay59 | May 2, 2026, 9:56 pm | 4/4 | 100% | 23687.3 sec. | 207 pts. | 828 |
| 18. | jjjjjjjjamie | May 1, 2026, 3:00 pm | 4/4 | 100% | 666.5 sec. | 206 pts. | 824 |
| 19. | SikeCotic | May 1, 2026, 5:52 pm | 4/4 | 100% | 532.3 sec. | 154.8 pts. | 619 |
| 20. | godzil60 | May 2, 2026, 6:37 pm | 2/2 | 100% | 902.5 sec. | 264.5 pts. | 529 |
| 21. | thgn | May 2, 2026, 7:39 am | 5/5 | 100% | 1146.2 sec. | 103.6 pts. | 518 |
| 22. | ironical-brick | May 1, 2026, 2:17 pm | 2/3 | 66.67% | 452 sec. | 217.5 pts. | 435 |
| 23. | btnlsmith | May 1, 2026, 11:51 pm | 2/3 | 66.67% | 785 sec. | 188.5 pts. | 377 |
| 24. | mirabel33 | May 2, 2026, 11:12 pm | 2/2 | 100% | 1310.5 sec. | 160.5 pts. | 321 |
| 25. | NeonClaws | May 3, 2026, 12:09 am | 4/5 | 80% | 1946.3 sec. | 76.5 pts. | 306 |
| 26. | Walker_at_Dawn | May 1, 2026, 5:40 am | 1/1 | 100% | 710 sec. | 282 pts. | 282 |
| 27. | Rchersin | May 1, 2026, 3:27 pm | 1/1 | 100% | 936 sec. | 281 pts. | 281 |
| 28. | ~aditi~ | May 1, 2026, 12:45 pm | 1/1 | 100% | 1268 sec. | 264 pts. | 264 |
| 29. | lb46jool | May 2, 2026, 3:29 pm | 2/2 | 100% | 1258.5 sec. | 121.5 pts. | 243 |
| 30. | MJ77 | May 1, 2026, 10:33 pm | 1/1 | 100% | 285 sec. | 240 pts. | 240 |
| 31. | ASHBAUM | May 1, 2026, 7:07 pm | 3/3 | 100% | 1319.3 sec. | 77 pts. | 231 |
| 32. | msandler | May 2, 2026, 1:11 pm | 1/1 | 100% | 272 sec. | 181 pts. | 181 |
| 33. | sabete | May 1, 2026, 1:58 am | 1/1 | 100% | 615 sec. | 164 pts. | 164 |
| 34. | pingsquitch | May 2, 2026, 4:12 pm | 1/1 | 100% | 3327 sec. | 118 pts. | 118 |
| 35. | ShozzieB | May 1, 2026, 3:43 pm | 1/2 | 50% | 1189 sec. | 94 pts. | 94 |
| 36. | lunchtime | May 2, 2026, 1:07 pm | 2/2 | 100% | 517.5 sec. | 35.5 pts. | 71 |
| 37. | teacher67 | May 2, 2026, 11:20 am | 1/2 | 50% | 1416 sec. | 64 pts. | 64 |
| 38. | kree | May 2, 2026, 10:41 pm | 1/1 | 100% | 256 sec. | 41 pts. | 41 |
| 39. | Holly11300 | May 1, 2026, 11:02 am | 1/1 | 100% | 718 sec. | 38 pts. | 38 |
| 40. | kleinw2000 | May 2, 2026, 3:56 pm | 1/1 | 100% | 362 sec. | 36 pts. | 36 |
| 41. | koellermi | May 2, 2026, 11:55 am | 1/1 | 100% | 2501 sec. | 35 pts. | 35 |
| 42. | sweets | May 1, 2026, 2:34 pm | 1/1 | 100% | 2271 sec. | 35 pts. | 35 |
| 43. | pkticker | May 1, 2026, 8:47 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
| 44. | cosmicsweety | May 2, 2026, 9:34 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
| 45. | LittleFun1 | May 1, 2026, 11:00 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
| 46. | iminthebandom | May 1, 2026, 4:16 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
| 47. | emmiehaynes | May 2, 2026, 5:15 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
* Contest began 12:01am EST, 1 May 2026.